PRICES OF COURSES AND INTERNSHIPS
Summary of weekly lessons
| DAY | MORNING | EVENING | |||
| MONDAY | QI GONG | TAI JI QUAN | QI GONG | ||
| MULHOUSE | MULHOUSE | MULHOUSE | |||
| 10:30 AM to 11:30 AM | 6:30 p.m. 7:30 p.m. | 7:30 PM to 8:30 PM | |||
| WEDNESDAY | SWORD (ODD WEEK) | QI GONG | CHENG HSIN | YOGA BOXING | |
| MULHOUSE | MULHOUSE | MULHOUSE | MULHOUSE | ||
| 2:30 PM to 3:30 PM | 6:30 PM to 7:30 PM | 7:30 PM to 8:30 PM | 8:30 PM to 9:30 PM | ||
| THURSDAY | QI GONG | TAI JI QUAN | |||
| MULHOUSE | MULHOUSE | ||||
| 9:30 AM to 10:30 AM | 10:30 AM to 11:30 AM | PUSH HANDS (EVEN WEEK) | |||
| 6:30 PM to 7:30 PM | |||||
| MULHOUSE | |||||
| SATURDAY | QI GONG | CHENG HSIN | |||
| WITTELSHEIM | WITTELSHEIM | ||||
| 9:30 AM to 10:30 AM | 10:30 AM to 12:00 | ||||
PRICES OF COURSES AND INTERNSHIPS